| Housing | |
|---|---|
| Speed Control |
Industrial Waterproof Peristaltic Pump (Blue Pumps)
Price range: $6,192.00 through $10,185.60
Industrial waterproof peristaltic pump (Blue Pumps)
| Industrial Cased Peristaltic Pump (ICPB) Series, IP 66/IP 67/IP68 Rating | ||||
|---|---|---|---|---|
| Name | RPM | Pump Head | Tubing | Flow Range (mL/min) |
| ICPB300 | 0.1-300 rpm | DZ-45 | #193 | 1.9-5660 |
| #88 | 3.5-10500 | |||
| #189 | 4.7-13980 | |||
| #191 | 6.3-18780 | |||
| #92 | 10.4-28150 | |||
| ICPB350 | 0.1-350 rpm | DY35 | #26, #73, #82 | 1.28-13755 |
| DY25 | #15, #24, #35, #36 | 0.42-4340 | ||
| DY25-II (Dual Channel) | #15, #24, #35, #36 | 0.35-8278 | ||
| DY15 | #13, #14, #19, #16, #25, #17, #18 | 0.01-3337 | ||
| ICPB600 | 0,1-600 rpm | YZ35 | #26, #73, #82 | 0.7-12000 |
| DZ25-6L | #15, #24, #35, #36 | 0.3-6000 | ||
- High Precision Servo Motor
- 3 drive options: 150 rpm, 350 rpm, 600 rpm
- Flow rates to 28.15 L/min (7.4 GPM)
- Control range in 0.1 rpm increments
- Remote Analog/Digital, MODBUS control options
- Keypad uses optional security lock
- 5-year warranty against manufacturer’s defects
The ProA ICPB-series pump is an industrial waterproof peristaltic pump designed for demanding environments. These pumps are are IP66/IP67/IP68 rated (NEMA 4X/NEMA 6P) pumps (request IP68, IP66/67 is standard).
Built for the most demanding working environments such as high heat and humidity. The aluminum alloy casing has excellent heat dissipation, has an automated pressure control device to maintain internal/external pressure, and is tested to EMC standards. The pump motor will shut off once the pump head is opened.
Simple-to-use color LCD touchscreen displays working status with minimal key pressing. Accurate fluid transfers are a breeze using the onboard calibration screen. The ProA ICPB Series industrial waterproof peristaltic pump is compatible with a variety of control systems for remote use. Multiple fluid transfer options:
- Continuous: Fluid transfer mode at set flow rate, speed, and/or fixed volume
- Volume dispensing: Set volume, flow rate, number of repeats, pause time
- Flow Rate Dispensing: Set volume, flow rate, number of repeats, pause time
- Fixed Time and Volume Dispensing: Set volume, time, number of repeats, pause time
- Speed Dispensing: Set speed (rpm), time, repeat numbers, pause time
| Specifications | |
|---|---|
| EM Standard | IEC 60529:2013, Q/BSC01-2019 |
| Housing material | Aluminum alloy |
| Speed range | 0.1- 600rpm |
| Speed resolution | 0.01 rpm |
| Display | 4.3 inch-industrial grade-colorful LCD screen |
| Control method | Touch screen, mechanical buttons, external signal, communication |
| Working mode | Flow rate, Dispensing mode |
| Flow rate mode | Continuous transfering according to the set flow rate motor speed |
| Dispensing mode | Fixed time and volume dispenseing: Set the dispensing volume, dispensing time, repeat number and pause time |
| Fixed volume dispensing: Set the dispensing volume, flow rate, repeat number and pause time | |
| Speed/time dispensing: Set the motor speed (rpm), dispensing time, repeat number and pause time | |
| Dispensing volume | 0.1ml- 9999L |
| Dispensing time | 0.1sec- 9999h |
| Pause time | 0.5sec- 9999h |
| Repeat number | 1-9999 times, 0 means unlimited times |
| Calibration function | Input actual volume and calibrate automatically |
| Back suction angle | 0- 3600 |
| Communication | RS485, RS232 |
| Communication protocol | Modbus protocol (RTU mode) |
| External control Speed signal | 0.5V, 0-10V, 4-20mA (for option) |
| External control signal input | Active switch signal (5-24V) controls start/stop, direction and full speed; Passive switch signal control start/stop |
| Signal output | Open collector output working status |
| Lock screen function | Prevent accidental touches |
| Password protection function | Prevent misoperation |
| Drive dimension | 428mm* 285mm* 335mm (L*W*H*) |
| Power supply | AC 220v ± 10% 50Hz/60Hz |
| Rated power | 300W |
| Related Humidity | <100% |
| Condition temperature | 0- 400C |
| IP rate | IP66/IP67/IP68 |
| Drive weight | 21.5kg |



















