| Masterflex# | #119, #14, #15, #16, #17, #18, #24, #25, #26, #35, #36, #73, N/A, #191, #82, #87, #88, #91, #92 |
|---|---|
| ID | 1", 1/16", 1/4", 1/8", 3/16", 3/32", 3/4", 3/8", 5/16", 5/8", 1/2", 10 mm, 12 mm, 3.2 mm, 4.8 mm, 5/32", 6 mm, 8 mm |
| OD | 1 1/4", 1", 1/2", 1/4", 3/16", 3/8", 5/16", 5/8", 7/16", 7/8", 1 1/8", 1 3/8", 10 mm, 11/16", 12 mm, 16 mm, 3/4", 6.4 mm, 6.8 mm, 8.8 mm, 9 mm, 9/16", 9/32" |
| Tube Length |
Platinum-Cured Silicone Tubing
Price range: $53.50 through $851.00
FlexRite™ SCT Platinum-Cured Silicone Tubing from ProA Pure Tubing offers long-lasting strength and purity, making it ideal for pharmaceutical, biotechnology, food, laboratory, and Cell & Gene Therapy (CAGT) environments. The tubing meets USDA and FDA 21 CFR 177.2600 standards for direct contact with drugs, food, and fully conforms to USP Class VI requirements.
SCT Platinum-Cured Silicone Tubing
FlexRite™ SCT maintains its flexibility and structural integrity over a broad temperature range (-80°F/-62°C to 450°F/232°C) and is suitable for peristaltic pumps (less than 12h of continuous pumping). FlexRite™ SCT can sterilized by autoclave or gamma irradiation (up to <50kGy).
Manufactured in an ISO 7 Certified clean room (Class 10,000), the tubing is protected from contaminants at every stage. Each batch provides complete lot traceability, and a Certificate of Conformance is supplied. Standard rolls are 50 feet in length, with custom and spooled longer lengths available upon request. Please inquire for tailored solutions to meet your needs.
- Platinum-Cured Silicone
- Animal Derived Component Free (ADCF)
- Autoclave, Ethylene Oxide, or Gamma Sterilization
- Durometer hardness (shore A): 50
- Temperature range (-80°F/-63°C to 450°F/232°C)
- USP Class VI, RoHS & REACH compliant
| FlexRite™ SUSCT Platinum Cured Silicone Tubing | |||
|---|---|---|---|
| PART NUMBER | MF SIZE | ID (in) | OD (in) |
| SUSCT062X187 | #14 | 1/16 | 3/16 |
| SUSCT062X250 | #119 | 1/16 | 1/4 |
| SUSCT093X187 | 3/32 | 3/16 | |
| SUSCT093X281 | 3/32 | 9/32 | |
| SUSCT125X250 | #16 | 1/8 | 1/4 |
| SUSCT125X312 | 1/8 | 5/16 | |
| SUSCT156X281 | 5/32 | 9/32 | |
| SUSCT187X312 | #25 | 3/16 | 5/16 |
| SUSCT187X375 | #15 | 3/16 | 3/8 |
| SUSCT250X375 | #17 | 1/4 | 3/8 |
| SUSCT250X437 | #24 | 1/4 | 7/16 |
| SUSCT250X500 | #26 | 1/4 | 1/2 |
| SUSCT312X437 | #18 | 5/16 | 7/16 |
| SUSCT312X500 | #35 | 5/16 | 1/2 |
| SUSCT312X562 | 5/16 | 9/16 | |
| SUSCT375X500 | 5/16 | 1/2 | |
| SUSCT375X562 | #36 | 3/8 | 9/16 |
| SUSCT375X625 | #73 | 3/8 | 5/8 |
| SUSCT500X625 | 1/2 | 5/8 | |
| SUSCT500X687 | 1/2 | 11/16 | |
| SUSCT500X750 | #82 | 1/2 | 3/4 |
| SUSCT500X875 | #88 | 1/2 | 7/8 |
| SUSCT500X1000 | #87 | 1/2 | 1 |
| SUSCT625X875 | 5/8 | 7/8 | |
| SUSCT750X1000 | 3/4 | 1 | |
| SUSCT750X1125 | #191 | 3/4 | 1-1/8 |
| SUSCT750X1250 | #91 | 3/4 | 1-1/4 |
| SUSCT1000X1375 | #92 | 1 | 1-3/8 |
| FlexRite™ SUSCT Platinum Cured Silicone Tubing — Metric Sizes | |||
|---|---|---|---|
| PART NUMBER | MF SIZE | ID (mm) | OD (mm) |
| SUSCT3.2MMX6.4MM | #16 | 3.20 | 6.40 |
| SUSCT3.2MMX6.8MM | 3.20 | 6.80 | |
| SUSCT4.8MMX8.8MM | 4.80 | 8.80 | |
| SUSCT6MMX9MM | 6.00 | 9.00 | |
| SUSCT6MMX10MM | 6.00 | 10.00 | |
| SUSCT8MMX12MM | 8.00 | 12.00 | |
| SUSCT10MMX16MM | 10.00 | 16.00 | |
| SUSCT12MMX16MM | 12.00 | 16.00 | |
Standard lead time for this order is approximately 3 weeks from the date the order is placed.
Pricing for these products is currently being updated by the manufacturer and may not reflect the latest pricing. If a significant pricing change affects your order, we will contact you before processing it.






